Case summary
The case concerns a ground-mounted photovoltaic plant planned at Marevento (PE), in the locality of Contrada Fosso Nono / Via Mascagni, immediately adjacent to the A14 motorway. The size, estimated from the available area, is of the order of a few megawatts with a Medium Voltage connection, on a preliminary net usable area of 63,155.10 m². Adjacency to the motorway corridor establishes a potential basis for locational suitability, but the overall picture remains at high sensitivity and requires a layout redesign and further investigation during the permitting phase, in particular for the hydraulic hazard affecting much of the site, for the landscape constraint under art. 142 of Legislative Decree 42/2004, and for the permanent-crop test concerning the vineyard on Sheet 14.
Site and cadastral
| Sheet | Parcel | National reference | Area (m2) |
|---|---|---|---|
| 14 | 91 | F646_001400.91 | 5,576.36 |
| 14 | 420 | F646_001400.420 | 233.43 |
| 14 | 431 | F646_001400.431 | 6,220.94 |
| 14 | 432 | F646_001400.432 | 34.45 |
| 14 | 433 | F646_001400.433 | 7,637.04 |
| 14 | 434 | F646_001400.434 | 156.45 |
| 14 | 794 | F646_001400.794 | 25,912.33 |
| 19 | 48 | F646_001900.48 | 2,390.72 |
| 19 | 49 | F646_001900.49 | 439.87 |
| 19 | 108 | F646_001900.108 | 3,208.57 |
| 19 | 113 | F646_001900.113 | 761.07 |
| 19 | 115 | F646_001900.115 | 845.02 |
| 19 | 119 | F646_001900.119 | 278.98 |
| 19 | 121 | F646_001900.121 | 444.32 |
| 19 | 122 | F646_001900.122 | 723.10 |
| 19 | 123 | F646_001900.123 | 264.66 |
| 19 | 124 | F646_001900.124 | 248.69 |
| 19 | 125 | F646_001900.125 | 429.78 |
| 19 | 158 | F646_001900.158 | 50.47 |
| 19 | 179 | F646_001900.179 | 197.21 |
| 19 | 180 | F646_001900.180 | 91.68 |
| 19 | 192 | F646_001900.192 | 1,170.33 |
| 19 | 198 | F646_001900.198 | 221.42 |
| 19 | 371 | F646_001900.371 | 3,824.10 |
| 19 | 372 | F646_001900.372 | 605.12 |
| 19 | 373 | F646_001900.373 | 6,859.97 |
| 19 | 374 | F646_001900.374 | 1,007.16 |
| 19 | 523 | F646_001900.523 | 10,588.65 |
| 19 | 525 | F646_001900.525 | 1,458.47 |
| Total sheets 14, 19 | 81,880.36 |
Source. Agenzia delle Entrate, national INSPIRE cartographic service. Municipality of MAREVENTO (PE), sheets 14, 19, Belfiore code F646, disjoint geometry.
The holding lies in the municipality of Marevento (Belfiore cadastral code F646) and spans two cadastral sheets (sheet 14 and sheet 19) for a total of 29 parcels. The site geometry is not continuous: the holding is split into several separate bodies and is therefore cadastrally disjoint. The total gross area of the holding is 81,880.36 m².
The parcel boundaries and the related geometric calculation derive from a query of the national cadastre held by the Agenzia delle Entrate. The detailed list of individual parcels is given in the dedicated cadastral table.
Geomorphology and terrain
Summary. The holding lies in the 0-100 m band (plain), with a mean elevation of 22.0 m a.s.l. and an internal range of 15.1 m. The mean gradient is 0.9 degrees (flat), with a prevailing aspect towards the West.
Elevations and altitude bands
| Minimum elevation | Mean elevation | Maximum elevation | Internal range | Altitude band |
|---|---|---|---|---|
| 15.0 m | 22.0 m | 30.1 m | 15.1 m | 0-100 m (plain) |
Slope and aspect
| Mean gradient | Maximum gradient | Morphological class | Prevailing aspect |
|---|---|---|---|
| 0.9° (1.5%) | 1.9° | flat | West |
Topsoil composition
Topsoil classifiable as clay loam, pH 7.5, bulk density 1.25 g/cm3.
| Depth | Sand | Silt | Clay |
|---|---|---|---|
| 0-5 cm | 20.3% | 45.9% | 33.9% |
| 5-15 cm | 19.3% | 44.5% | 36.3% |
| 15-30 cm | 20.6% | 43.4% | 36.0% |
| Property | Value |
|---|---|
| Texture | clay loam |
| Reaction (pH) | 7.5 |
| Bulk density | 1.25 g/cm³ |
| Cation exchange capacity | 290 mmol/kg |
Foundation implication. Cohesive soil: consider screw piles or ballasted structures as an alternative to driven piles.
Lithological overview
| Property | Value |
|---|---|
| Lithological unit | mixed-grain-size soils |
| Geological age | Pleistocene |
Source. National digital terrain model (Copernicus), soil map (ISRIC) and, where available, the national lithological map.
Seismic hazard
Summary. National seismic classification: zone 2. Nearest mapped seismic source approximately 15.2 km away (Roseto degli Abruzzi). Three significant reference seismic events are recorded in the area. Overall seismic hazard: high.
Observed seismicity
Within 30 km, 3 seismic events of magnitude 3.0 or above are catalogued (3 within 20 km). Reference event by magnitude:
| Date | Magnitude | Distance | Locality |
|---|---|---|---|
| 1992-07-16 | 4.0 | 18.5 km | 2 km NW Villamagna (CH) |
Nearest mapped seismic sources
| Source | Type | Maximum expected magnitude | Distance from site |
|---|---|---|---|
| Roseto degli Abruzzi | composite | 6.9 | 15.2 km |
| Southern Marche | composite | 6.9 | 17.0 km |
| Castelnuovo Vomano-Campotosto | composite | 6.9 | 19.0 km |
| Shallow Abruzzo Citeriore Basal Thrust | composite | 6.7 | 20.9 km |
| Campo Imperatore | under study | n/a | 26.1 km |
| Tocco da Casauria | individual | 6.0 | 27.2 km |
Source. National seismic classification (PCM Ordinance 3274/2003 and regional updates), the INGV national seismic catalogue and the INGV seismogenic sources database.
Current planning
Checks falling to the client
- Obtain the Land Use Certificate (CDU) for all parcels (Sheet 14: 91, 420, 431, 432, 433, 434, 794; Sheet 19: 48, 49, 108, 113, 115, 119, 121-125, 158, 179, 180, 192, 198, 371-374, 523, 525) to establish the precise classification, productive Zone D vs agricultural Zone E and the related sub-zones, as well as motorway and railway setback bands.
- Obtain an official, legible copy of the updated PRG implementing rules (NTA) (Council Resolution 28/2018) and of the current zoning map transposed onto a cadastral base (Council Resolution 197/2019).
- Measure from the cadastre the actual distance of each parcel from the A14 edge to delimit the 300 m suitability band (Art. 2 RL 9/2026) and the 350 m band from industrial plants; map suitable vs unsuitable lots.
- Verify the actual cultivation status of Sheet 14 parcel 91: if confirmed as a vineyard not intended for own-consumption, it is an area NOT suitable for ground-mounted PV (Art. 3 RL 9/2026) and must be removed from the layout; consider conversion to agrivoltaics with cultivation continuity as an alternative.
- Verify the constraint regime of the wooded lots (Sheet 14: 433/434; Sheet 19: 123/124/125) under art. 142 of Legislative Decree 42/2004 and forestry legislation, and of the ponds/water bodies within the perimeter; remove the constrained areas.
- Verify the possible presence of public funding with a use restriction still active on the agricultural parcels (Art. 3 RL 9/2026).
Concrete action. Send a certified email (PEC) to the Planning/PRG Office of the Municipality of Marevento for: (1) issue of the Land Use Certificate on all parcels of Sheets 14 and 19, indicating PRG zone, sub-zones, indices and setback bands (A14 motorway and railway); (2) an official copy of the current implementing rules (NTA) (Council Resolution 28/2018) and of the cadastral-base zoning map (Council Resolution 197/2019). In parallel, have a qualified professional prepare the GIS overlay of the site perimeter on the PRG cartography and on the RL 9/2026 bands (300 m from the A14; 350 m from industrial plants) to delineate the genuinely suitable area, removing the Sheet 14 P91 vineyard (unsuitable under Art. 3), the wooded lots and the water bodies, and size the plant accordingly.
The planning instrument in force in the Municipality of Marevento is the General Town Plan (PRG) with its Technical Implementing Rules, approved by Council resolution 20/01, with cartography transposed onto a cadastral base (resolution 197 of 2019) and technical rules updated to resolution 28 of 2018; it can be consulted through the municipal territorial information system and the transparency portal. The precise planning classification of the parcels cannot be determined with certainty from sources available online: the area features active industrial and craft sheds that suggest a productive zone (D) and, at the same time, cultivation qualities on record (vineyard, arable land, wooded areas, water bodies) attributable to an agricultural zone (E), so a mosaic of productive and agricultural zones across the various parcels is likely, to be confirmed with the Land Use Certificate. [Source: https://www.comune.marevento.pe.it/Amministrazione-Trasparente/Pianificazione-e-governo-del-territorio]
The regional framework for renewables is Abruzzo Regional Law of 7 May 2026 no. 9 (in force from 14 May 2026), which replaced the previous RL 8/2025, now applicable only to pending proceedings: within this framework the site benefits from grounds of suitability for ground-mounted photovoltaics, both because of its adjacency to the A14 motorway (agricultural areas suitable within 300 m of the road edge) and because of its proximity to the industrial plants of the area (suitability within 350 m of production facilities and for areas zoned for industrial, craft, commercial and logistics use). However, these grounds apply in the absence of constraints, a condition not fully met here given the landscape and hydraulic protections; in addition there is the permanent-crop test, under which the vineyard on Sheet 14 parcel 91, if confirmed as not intended for own-consumption, falls categorically among the areas unsuitable for ground-mounted photovoltaics and should be excluded from the perimeter, save for conversion to agrivoltaics with cultivation continuity. [Source: https://www.rinnovabili.it/energia/infrastrutture/legge-aree-idonee-abruzzo-norme-fer/]
Constraints
Landscape and archaeology
Outcome of the permitting procedures
| Procedure | Outcome | Reference legislation | Competent authority | Notes |
|---|---|---|---|---|
| Landscape authorisation | Required | Legislative Decree 42/2004 art. 146 | Territorially competent ABAP Superintendency | intersection confirmed with art. 142/136 constraints. 53 landscape and cultural constraints within the radius; of which 2 intersecting; min distance 200 m |
| Appropriate assessment (VInca) | Not required | Presidential Decree 357/1997 art. 5 | Campania Region or Natura 2000 managing body | outside SCI/SAC/SPA, no direct effect. 2 Natura 2000 sites within the radius; none intersecting the site; min distance 8.0 km |
| Prior archaeological-interest assessment | To be verified | Legislative Decree 50/2016 art. 25 + Legislative Decree 36/2023 | ABAP Superintendency | documentary check at the Superintendency, even in the absence of cartographic intersection. 49 archaeological/cultural assets within the radius; none intersecting the site; min distance 3.7 km |
| Indirect protection of cultural assets | To be verified | Legislative Decree 42/2004 arts. 45-49 | ABAP Superintendency | 51 declared cultural assets within the radius; none intersecting the site; min distance 3.7 km. Any indirect-protection decrees (landscape setting of the asset) are not in the geographic dataset: documentary verification at the Superintendency is mandatory |
| Park Authority clearance | Not required | Law 394/1991 art. 13 | n/a | no National Park intersecting. 4 protected areas within the radius; none intersecting the site; min distance 5.4 km |
| Hydraulic policing (for the cable route) | To be verified | Royal Decree 523/1904 + Legislative Decree 152/2006 + regional regulation | District Basin Authority + regional Genio Civile | crossings of the minor watercourse network along the cable route: application for hydraulic authorisation. 9 watercourses within the radius; none intersecting the site; min distance 490 m |
| Seismic filing | Required | Law 1086/1971 + Law 64/1974 + NTC 2018 | Regional Genio Civile | site in seismic zone n/a: filing of the structural design is mandatory |
| Main permitting procedure | To be verified | Legislative Decree 28/2011 + MASE Decree 21/06/2024 + updated FER Consolidated Act | Municipality (PAS) or Campania Region (AU/PAUR) | Regional Single Authorisation: 6.32 MW size in the regional AU band (1-10 MW) |
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Landscape constraints art. 142 | N/A | 2 | 131,746.36 |
| Linear cultural assets | No intersection | 0 | 0.00 |
| Polygonal cultural assets | No intersection | 0 | 0.00 |
| Point cultural assets | No intersection | 0 | 0.00 |
| Archaeological areas | No intersection | 0 | 0.00 |
Constraint interpretation
Checks passed (non-intersecting constraints)
| Family | Item | Legislation and protected asset | Description | Source |
|---|---|---|---|---|
| n/a | National cartographic dataset intersection results; Abruzzo protected-areas network | |||
| n/a | National cartographic dataset intersection results (SITAP/RSIS/MASE layers) | |||
| n/a | MASAF - List of Monumental Trees of Italy (AMI) |
Intersecting constraints
| Family | Item | Legislation and protected asset | Description | Source |
|---|---|---|---|---|
| n/a | AUBAC - District Hydraulic PAI, NTA; compatibility criteria for ground-mounted PV | |||
| n/a | Legislative Decree 22 January 2004 no. 42, art. 142 para. 1 lett. c) and b) | |||
| n/a | Legislative Decree 42/2004 art. 142 lett. b); AUBAC district hydrographic network | |||
| n/a | Legislative Decree 42/2004 art. 142 lett. g); Legislative Decree 34/2018 (TUFF) | |||
| n/a | OPCM 3274/2003 as amended; Abruzzo Region seismic classification |
Forensic picture. The dominant risk factor, potentially fatal to the whole initiative, is the PAI hydraulic constraint: about 77% of the site (~6.35 ha out of 8.19) falls within a hydraulic hazard, with ~1.16 ha in class P3 (high) where the rules (NTA) of the Central Apennine District Basin Authority ordinarily prohibit new private works and allow ground-mounted PV only subject to the Basin Authority opinion and a hydraulic compatibility study. The location on the Fosso Nono / Saline River alluvial plain is structural and cannot be removed: as it stands, the project is realistically not authorisable across the whole footprint and requires a radical layout redesign to exclude the P3 bands (and possibly P2), with a real risk that the remaining compatible area is not large enough for ~6.3 MW. On top of this comes a set of landscape constraints under art. 142 (watercourses, two water bodies ~1.7 ha, ~0.23 ha of woodland) that require landscape authorisation and prevent occupation of the protected portions, plus an RL 9/2026 agronomic test on permanent crops (vineyard Sheet 14 P.91 ~5,780 sqm, and olive groves in the Aprutino Pescarese PDO area) that may trigger unsuitability. The grounds of suitability arising from adjacency to the A14 (<300 m) and to the industrial area apply only 'in the absence of constraints', a condition not met. Overall assessment: HIGH sensitivity, feasibility subject first and foremost to the outcome of the hydraulic compatibility study and the AUBAC opinion. Reference procedure for ~6.3 MW MV: regional PAUR (Legislative Decree 152/2006 art. 27-bis) with EIA screening/EIA.
The site intercepts an ope legis landscape constraint under art. 142 of Legislative Decree 42/2004, attributable to the setback band of the watercourses and water bodies of the Fosso Nono - Saline River system, within which the perimeter falls, and to a wooded portion inside the area: the works therefore fall within an area subject to landscape authorisation under art. 146 of Legislative Decree 42/2004, with an opinion from the territorially competent Superintendency for Archaeology, Fine Arts and Landscape (ABAP). At the level of wide-area planning, the reference is the Abruzzo Regional Landscape Plan of 1985, still in force pending the new plan, from which the exact place name of the protected areas must be extracted and the watercourse's listing in the public-waters registers verified. [Source: https://it.wikipedia.org/wiki/Saline_(fiume)]
There are no archaeological or historic-monumental constraints in direct intersection with the area; given the location on an alluvial plain near the coast, it nonetheless remains advisable to carry out the prior archaeological-interest check at the Superintendency during the permitting phase. Overall, the landscape picture constitutes a significant but manageable constraint: the design approach will have to provide for removing the protected portions from the layout (watercourse and water-body bands, wooded area, with a possible woodland conversion procedure under Legislative Decree 34/2018), maintaining suitable setback areas and taking care over landscape integration towards the river context. [Source: https://www.masaf.gov.it/flex/cm/pages/ServeBLOB.php/L/IT/IDPagina/11268]
Environmental constraints
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Natura 2000 network | No intersection | 0 | 0.00 |
| Protected natural areas | No intersection | 0 | 0.00 |
On the conservation side, the outcome of the national cartographic checks is favourable: the site does not intercept any Natura 2000 network area (SCI, SAC, SPA), no EUAP Protected Area and no international designation (UNESCO, Ramsar, IBA, MAB). The sensitivity of the river context should nonetheless be borne in mind, since the Saline River forms a coastal ecological corridor that requires attention to the riparian vegetation bands, as does the presence within the perimeter of a protected wooded area under art. 142 of Legislative Decree 42/2004, to be removed from the layout or made subject to a woodland-conversion check. [Source: https://www.regione.abruzzo.it/]
It also remains advisable, given the proximity to Abruzzo Airport (Pescara) located a short distance south-east of the site, to obtain the ENAC opinion on the potential reflective effect (glare) of the panels towards the approach routes, in addition to checking the airport constraint maps; no obligation for light signalling is expected, however, given the modest height of the modules. [Source: https://www.enac.gov.it/aeroporti/infrastrutture-aeroportuali/mappe-di-vincolo/]
Hydrogeology
Hydrogeological
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Hydraulic hazard P1 | N/A | 1 | 32,095.45 |
| Hydraulic hazard P2 | N/A | 1 | 19,830.01 |
| Hydraulic hazard P3 | N/A | 1 | 11,549.28 |
Hydrography
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Watercourses | No intersection | 0 | 0.00 |
| Lakes and basins | N/A | 2 | 17,004.63 |
Woods and forests
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Woods and forests | N/A | 1 | 2,303.32 |
Seismic
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Seismic classification | N/A | 2 | 81,880.36 |
This is the dominant sensitivity factor of the entire initiative: the site lies on the alluvial plain of the Fosso Nono / Saline River and, over about three quarters of its extent, is affected by the hydraulic hazard of the Hydrogeological Plan (PAI), split into several classes and with a portion in the highest class, P3 (high hazard), falling under the Central Apennine District Basin Authority. In the P3 band, the PAI implementing rules ordinarily prohibit new private works and allow ground-mounted photovoltaics only subject to an opinion from the Basin Authority and a hydraulic compatibility study demonstrating no increase in risk, while the portions in the lower-hazard classes (P2 and P1) still require a hydraulic report and invariance and safety measures. [Source: https://www.aubac.it/]
The assessment to be put frankly to the client is that the location on an alluvial plain is a structural and non-removable condition, and as it stands the project is not realistically authorisable across the whole perimeter: a layout redesign is needed to exclude the higher-hazard bands, starting with P3, with a real risk that the remaining compatible area is not large enough for the assumed size. Feasibility therefore remains subject first and foremost to the outcome of the hydraulic compatibility study and the Basin Authority opinion. [Fonte: https://cms.aubac.it/sites/default/files/2025-07/AUBAC%20-%20PAI%20Distrettuale%20Idraulico%20-%2028.07.2025.pdf]
Connection and lines
Substations within the radius
| Substation | Type | Class | Voltage (kV) | Distance (m) | Operator | Terna ref. |
|---|---|---|---|---|---|---|
| n/a | minor_distribution | MT | 20.00 | 4.30 | n/a | n/a |
| n/a | n/a | n/a | n/a | 1,838.82 | n/a | n/a |
| Marevento | distribution | AT | 132.00 | 2,382.32 | e-distribuzione S.p.A. | RROMMTSR |
| Barberini | distribution | AT | 150.00 | 5,502.64 | Barberini | RROMBARR |
| Fater | industrial | AT | 132.00 | 6,922.47 | Fater | RROMFATR |
| Cementificio Adriatica | industrial | AT | 132.00 | 7,092.86 | Cementificio Adriatica | RROMCMAR |
| Marrucina | distribution | AT | 132.00 | 8,129.35 | e-distribuzione S.p.A. | RROMMARR |
| San Giovanni Teatino | distribution | AT | 132.00 | 8,328.86 | e-distribuzione S.p.A. | RROMSGNR |
| FS Pescara | traction | AT | 150.00 | 8,379.79 | Rete Ferroviaria Italiana | RROMPCXR |
| Scuole M | minor_distribution | MT | 20.00 | 8,783.32 | e-distribuzione S.p.A. | n/a |
| San Donato | distribution | AT | 132.00 | 8,840.47 | e-distribuzione S.p.A. | RROMSDOR |
| 380kV Villanova | transmission | AAT | 380.00 | 8,892.70 | Enel Distribuzione | n/a |
| 132kV Villanova | transmission | AT | 132.00 | 8,904.59 | Enel Distribuzione | n/a |
| 150kV Villanova | transmission | AT | 150.00 | 9,036.86 | Enel Distribuzione | n/a |
| Cepagatti - MONITA | converter | AAT | 500.00 | 9,818.38 | Terna S.p.A. | n/a |
| Triano | transmission | AT | 150.00 | 10,940.03 | e-distribuzione S.p.A. | RROMTRIR |
| Cir | industrial | AT | 150.00 | 12,577.95 | Cir | RROMCIRR |
| Chieti Zona Industriale | distribution | AT | 150.00 | 13,212.22 | e-distribuzione S.p.A. | RROMCHWR |
| Pineto | distribution | AT | 132.00 | 14,006.83 | e-distribuzione S.p.A. | RROMPINR |
| Chieti Scalo | distribution | AT | 150.00 | 14,203.77 | Enel Distribuzione | RROMCHSR |
| n/a | distribution | AT | 132.00 | 14,380.07 | n/a | n/a |
Power lines within the radius
| Line | Class | Voltage (kV) | Distance (m) |
|---|---|---|---|
| n/a | MT | n/a | 0.00 |
| n/a | MT | n/a | 217.94 |
| n/a | AT | 132.00 | 383.83 |
| n/a | AT | 132.00 | 625.15 |
| Elettrodotto Villanova Pineto | AT | 132.00 | 698.88 |
| n/a | MT | n/a | 732.32 |
| Penne-Villanova | AT | 132.00 | 759.22 |
| n/a | MT | n/a | 821.84 |
| n/a | MT | n/a | 829.77 |
| n/a | MT | n/a | 840.95 |
| n/a | MT | n/a | 856.61 |
| Pineto-Marevento-Villanova | AT | 132.00 | 978.00 |
| n/a | MT | n/a | 1,044.87 |
| n/a | MT | n/a | 1,125.94 |
| n/a | AT | n/a | 1,130.61 |
| n/a | MT | n/a | 1,160.04 |
| n/a | MT | n/a | 1,177.75 |
| n/a | MT | n/a | 1,320.73 |
| n/a | MT | n/a | 1,330.78 |
| n/a | MT | n/a | 1,375.47 |
| n/a | MT | n/a | 1,407.43 |
| n/a | MT | n/a | 1,416.58 |
| n/a | AT | n/a | 1,432.35 |
| n/a | MT | n/a | 1,447.63 |
| n/a | MT | n/a | 1,448.73 |
| n/a | MT | n/a | 1,550.08 |
| n/a | MT | n/a | 1,569.17 |
| n/a | MT | n/a | 1,659.19 |
| n/a | MT | n/a | 1,662.17 |
| n/a | MT | n/a | 1,705.13 |
| n/a | MT | n/a | 1,742.35 |
| n/a | MT | n/a | 1,781.30 |
| n/a | MT | n/a | 1,802.88 |
| n/a | MT | n/a | 1,810.44 |
| n/a | MT | n/a | 1,861.74 |
| n/a | MT | n/a | 1,898.78 |
| n/a | AT | n/a | 1,912.47 |
| n/a | MT | n/a | 1,927.41 |
| n/a | MT | n/a | 1,962.41 |
| n/a | MT | n/a | 2,006.30 |
| n/a | MT | n/a | 2,033.13 |
| n/a | MT | n/a | 2,065.14 |
| n/a | MT | n/a | 2,075.61 |
| n/a | MT | n/a | 2,124.88 |
| n/a | MT | n/a | 2,132.85 |
| n/a | MT | n/a | 2,140.15 |
| n/a | MT | n/a | 2,167.37 |
| n/a | AT | n/a | 2,182.14 |
| n/a | MT | n/a | 2,238.82 |
| n/a | MT | n/a | 2,238.92 |
| n/a | MT | n/a | 2,251.41 |
| n/a | MT | n/a | 2,258.85 |
| n/a | MT | n/a | 2,264.00 |
| n/a | MT | n/a | 2,291.11 |
| n/a | MT | n/a | 2,351.83 |
| Pineto-Marevento-Villanova | AT | 132.00 | 2,413.90 |
| n/a | AT | n/a | 2,445.48 |
| n/a | MT | n/a | 2,475.12 |
| n/a | AT | n/a | 2,485.81 |
| n/a | MT | n/a | 2,503.80 |
| n/a | MT | n/a | 2,512.85 |
| n/a | MT | n/a | 2,536.51 |
| n/a | MT | n/a | 2,559.85 |
| n/a | MT | n/a | 2,568.71 |
| n/a | MT | n/a | 2,619.41 |
| n/a | MT | n/a | 2,641.56 |
| n/a | MT | n/a | 2,670.61 |
| n/a | MT | n/a | 2,695.37 |
| n/a | MT | n/a | 2,698.37 |
| n/a | MT | n/a | 2,785.62 |
| n/a | MT | n/a | 2,805.30 |
| n/a | MT | n/a | 2,841.33 |
| n/a | MT | n/a | 2,843.06 |
| n/a | MT | n/a | 2,868.75 |
| n/a | MT | n/a | 2,912.57 |
| n/a | MT | n/a | 2,923.32 |
| n/a | AT | n/a | 2,940.35 |
| n/a | MT | n/a | 2,987.13 |
| n/a | MT | n/a | 3,016.98 |
| n/a | MT | n/a | 3,080.48 |
| n/a | MT | n/a | 3,094.37 |
| n/a | MT | n/a | 3,102.65 |
| n/a | MT | n/a | 3,120.92 |
| n/a | MT | n/a | 3,133.48 |
| n/a | MT | n/a | 3,135.15 |
| n/a | MT | n/a | 3,135.71 |
| n/a | AT | n/a | 3,139.71 |
| n/a | MT | n/a | 3,141.76 |
| n/a | MT | n/a | 3,144.68 |
| n/a | MT | n/a | 3,148.84 |
| n/a | MT | n/a | 3,200.25 |
| n/a | MT | n/a | 3,209.78 |
| n/a | AT | n/a | 3,217.31 |
| n/a | MT | n/a | 3,240.33 |
| n/a | MT | n/a | 3,290.24 |
| n/a | MT | n/a | 3,315.50 |
| n/a | MT | n/a | 3,332.57 |
| n/a | MT | n/a | 3,342.70 |
| n/a | MT | n/a | 3,349.78 |
| n/a | MT | n/a | 3,357.53 |
| n/a | MT | n/a | 3,387.87 |
| n/a | MT | n/a | 3,388.07 |
| n/a | MT | n/a | 3,426.24 |
| n/a | MT | n/a | 3,432.79 |
| n/a | MT | n/a | 3,434.97 |
| n/a | MT | n/a | 3,459.04 |
| n/a | MT | n/a | 3,480.80 |
| n/a | MT | n/a | 3,491.44 |
| n/a | MT | n/a | 3,538.84 |
| n/a | MT | n/a | 3,540.83 |
| n/a | MT | n/a | 3,546.97 |
| n/a | MT | n/a | 3,583.18 |
| n/a | MT | n/a | 3,646.49 |
| n/a | MT | n/a | 3,698.38 |
| n/a | MT | n/a | 3,702.34 |
| n/a | MT | n/a | 3,724.26 |
| n/a | MT | n/a | 3,851.04 |
| n/a | MT | n/a | 3,858.76 |
| n/a | MT | n/a | 3,875.38 |
| n/a | MT | n/a | 3,898.23 |
| n/a | MT | n/a | 3,924.38 |
| n/a | MT | n/a | 3,924.83 |
