Summary for the decision
The site is a candidate for a utility-scale solar PV plant on a net surface area of 6.32 hectares, with irradiation of 1,862.6 kWh/m²/year and a Medium Voltage connection point at a negligible distance. Energy modelling confirms yields consistent with bankability (P50/P75/P90), the zoning context is suitable and no kill-factor is blocking. The constraints picture shows five intersecting categories, manageable during the consenting process.
- Suitable MV connection at negligible distance
- High irradiation, modelled yield bankable
- Locational eligibility (direct adjacency to A14)
- Net surface area consistent with a ground-mounted plant
- 5 intersecting constraint categories to assess
- High overall sensitivity: layout to be optimised
- Transmission capacity (STMG/STMC) to be confirmed
- Legal availability of the parcels to be verified
- Start Due Diligence on the risk areas in the pre-Q-list
- STMG request and verification of residual capacity at the suitable substation
- Preliminary assessment of the five constraint categories
Case summary
The case concerns a planned ground-mounted solar PV plant at Marevento (PE), in the Contrada Fosso Nono / Via Mascagni locality, immediately adjacent to the A14 motorway. The size, estimated from the available area, is of the order of a few megawatts with a Medium Voltage connection, on a preliminary net usable surface area of 63,155.10 m². The adjacency to the motorway route forms a potential basis for locational eligibility, but the overall picture remains at high sensitivity and requires a layout redesign and further investigation during the consenting phase, in particular for the hydraulic hazard affecting much of the site, for the landscape constraint under art. 142 D.Lgs 42/2004 and for the permanent crops test concerning the vineyard on Sheet 14.
Site and cadastral
| Sheet | Parcel | National reference | Surface area (m2) |
|---|---|---|---|
| 14 | 91 | F646_001400.91 | 5,576.36 |
| 14 | 420 | F646_001400.420 | 233.43 |
| 14 | 431 | F646_001400.431 | 6,220.94 |
| 14 | 432 | F646_001400.432 | 34.45 |
| 14 | 433 | F646_001400.433 | 7,637.04 |
| 14 | 434 | F646_001400.434 | 156.45 |
| 14 | 794 | F646_001400.794 | 25,912.33 |
| 19 | 48 | F646_001900.48 | 2,390.72 |
| 19 | 49 | F646_001900.49 | 439.87 |
| 19 | 108 | F646_001900.108 | 3,208.57 |
| 19 | 113 | F646_001900.113 | 761.07 |
| 19 | 115 | F646_001900.115 | 845.02 |
| 19 | 119 | F646_001900.119 | 278.98 |
| 19 | 121 | F646_001900.121 | 444.32 |
| 19 | 122 | F646_001900.122 | 723.10 |
| 19 | 123 | F646_001900.123 | 264.66 |
| 19 | 124 | F646_001900.124 | 248.69 |
| 19 | 125 | F646_001900.125 | 429.78 |
| 19 | 158 | F646_001900.158 | 50.47 |
| 19 | 179 | F646_001900.179 | 197.21 |
| 19 | 180 | F646_001900.180 | 91.68 |
| 19 | 192 | F646_001900.192 | 1,170.33 |
| 19 | 198 | F646_001900.198 | 221.42 |
| 19 | 371 | F646_001900.371 | 3,824.10 |
| 19 | 372 | F646_001900.372 | 605.12 |
| 19 | 373 | F646_001900.373 | 6,859.97 |
| 19 | 374 | F646_001900.374 | 1,007.16 |
| 19 | 523 | F646_001900.523 | 10,588.65 |
| 19 | 525 | F646_001900.525 | 1,458.47 |
| Total sheets 14, 19 | 81,880.36 |
Source. Agenzia delle Entrate, national INSPIRE cartographic service. Municipality of MAREVENTO (PE), sheets 14, 19, Belfiore code F646, disjoint geometry.
The holding is located in the municipality of Marevento (Belfiore cadastral code F646) and extends across two cadastral sheets (sheet 14 and sheet 19) for a total of 29 parcels. The site geometry is not continuous: the holding is made up of several separate bodies and is therefore cadastrally disjoint. The total gross surface area of the holding is 81,880.36 m².
The parcel boundaries and the related geometric calculation derive from a query of the national cadastre of the Agenzia delle Entrate. The detailed list of individual parcels is shown in the dedicated cadastral table.
Geomorphology and terrain
Summary. The holding lies in the 0-100 m band (plain), with a mean elevation of 22.0 m a.s.l. and an internal range of 15.1 m. The mean slope is 0.9 degrees (flat), with a predominant westerly aspect.
Elevations and altimetric bands
| Minimum elevation | Mean elevation | Maximum elevation | Internal range | Altimetric band |
|---|---|---|---|---|
| 15.0 m | 22.0 m | 30.1 m | 15.1 m | 0-100 m (plain) |
Slope and aspect
| Mean slope | Maximum slope | Morphological class | Predominant aspect |
|---|---|---|---|
| 0.9° (1.5%) | 1.9° | flat | West |
Topsoil composition
Topsoil classifiable as clay loam, pH 7.5, bulk density 1.25 g/cm3.
| Depth | Sand | Silt | Clay |
|---|---|---|---|
| 0-5 cm | 20.3% | 45.9% | 33.9% |
| 5-15 cm | 19.3% | 44.5% | 36.3% |
| 15-30 cm | 20.6% | 43.4% | 36.0% |
| Property | Value |
|---|---|
| Texture | clay loam |
| Reaction (pH) | 7.5 |
| Bulk density | 1.25 g/cm³ |
| Cation exchange capacity | 290 mmol/kg |
Foundation implication. Cohesive soil: consider screw piles or ballasted structures as an alternative to driven piles.
Lithological context
| Property | Value |
|---|---|
| Lithological unit | mixed-grain-size soils |
| Geological age | Pleistocene |
Source. National digital terrain model (Copernicus), soil map (ISRIC) and, where available, the national lithological map.
Seismic hazard
Summary. National seismic classification: zone 2. Nearest mapped seismic source at about 15.2 km (Roseto degli Abruzzi). Three significant reference seismic events are recorded in the area. Overall seismic hazard: high.
Observed seismicity
Within 30 km of the area, 3 seismic events of magnitude 3.0 or above are recorded (3 within 20 km). Reference event by magnitude:
| Date | Magnitude | Distance | Locality |
|---|---|---|---|
| 1992-07-16 | 4.0 | 18.5 km | 2 km NW of Villamagna (CH) |
Nearest mapped seismic sources
| Source | Type | Expected maximum magnitude | Distance from site |
|---|---|---|---|
| Roseto degli Abruzzi | composite | 6.9 | 15.2 km |
| Southern Marche | composite | 6.9 | 17.0 km |
| Castelnuovo Vomano-Campotosto | composite | 6.9 | 19.0 km |
| Shallow Abruzzo Citeriore Basal Thrust | composite | 6.7 | 20.9 km |
| Campo Imperatore | under study | n/a | 26.1 km |
| Tocco da Casauria | individual | 6.0 | 27.2 km |
Source. National seismic classification (Ordinanza PCM 3274/2003 and regional updates), INGV national seismic catalogue and INGV seismogenic sources database.
Current zoning
Checks to be carried out by the client
- Obtain the Town Planning Certificate (CDU) for all parcels (Sheet 14: 91, 420, 431, 432, 433, 434, 794; Sheet 19: 48, 49, 108, 113, 115, 119, 121-125, 158, 179, 180, 192, 198, 371-374, 523, 525) to establish the precise classification, productive Zone D vs agricultural Zone E and related sub-zones, as well as the motorway and railway setback bands.
- Obtain an official, legible copy of the updated PRG Technical Implementation Rules (DCC 28/2018) and of the current zoning map transposed onto the cadastral base (DCC 197/2019).
- Measure from the cadastre the actual distance of each parcel from the edge of the A14 to delimit the 300 m eligibility band (Art. 2 LR 9/2026) and the 350 m band from industrial facilities; map the eligible vs non-eligible plots.
- Verify the actual cropping status of Sheet 14 parcel 91: if confirmed as a vineyard not intended for self-consumption, it is an area NOT eligible for ground-mounted PV (Art. 3 LR 9/2026) and must be removed from the layout; consider conversion to agrivoltaics with cropping continuity as an alternative.
- Verify the constraint regime of the wooded plots (Sheet 14 433/434; Sheet 19 123/124/125) under art. 142 D.Lgs 42/2004 and forestry legislation, and of the ponds/water bodies within the perimeter; remove the constrained areas.
- Verify any public funding with a still-active end-use constraint on the agricultural parcels (Art. 3 LR 9/2026).
Concrete action. Send a certified email (PEC) to the Town Planning/PRG Office of the Municipality of Marevento for: (1) issuance of the Town Planning Certificate for all parcels of Sheets 14 and 19, indicating the PRG zone, sub-zones, indices and setback bands (A14 motorway and railway); (2) an official copy of the current Technical Implementation Rules (DCC 28/2018) and of the cadastral-base zoning map (DCC 197/2019). In parallel, have a qualified surveyor prepare the GIS overlay of the site perimeter on the PRG cartography and on the LR 9/2026 bands (300 m from the A14; 350 m from industrial facilities) to delineate the area that is actually eligible, removing the Sheet 14 P91 vineyard (not eligible under Art. 3), the wooded plots and the water bodies, and to size the plant accordingly.
The current planning instrument of the Municipality of Marevento is the General Town Plan (PRG) with its Technical Implementation Rules, approved by council resolution 20/01, with cartography transposed onto the cadastral base (resolution 197 of 2019) and technical rules updated by resolution 28 of 2018; it can be consulted through the municipal territorial information system and the transparent administration portal. The precise planning classification of the parcels cannot be determined with certainty from the sources available online: the area features active industrial and craft sheds, suggesting a productive zone (D) and, at the same time, cropping types on the cadastral record (vineyard, arable land, wooded areas, water bodies) attributable to an agricultural zone (E), so a mosaic of productive zone and agricultural zone across the various parcels is likely, to be established through the Town Planning Certificate. [Source: https://www.comune.marevento.pe.it/Amministrazione-Trasparente/Pianificazione-e-governo-del-territorio]
The regional reference framework for renewable sources is Abruzzo Regional Law no. 9 of 7 May 2026 (in force from 14 May 2026), which replaced the previous LR 8/2025, now applicable only to pending proceedings: under this framework the site benefits from eligibility entitlements for ground-mounted PV, both through its adjacency to the A14 motorway (agricultural areas eligible within 300 m of the road edge) and through its proximity to the industrial facilities of the area (eligibility within 350 m of productive plants and for areas with industrial, craft, commercial and logistics end-uses). These entitlements, however, operate in the absence of constraints, a condition not fully met here given the landscape and hydraulic protections; in addition there is the permanent crops test, under which the vineyard on Sheet 14 parcel 91, if confirmed as not intended for self-consumption, falls outright among the areas not eligible for ground-mounted PV and should be removed from the perimeter, unless converted to agrivoltaics with cropping continuity. [Source: https://www.rinnovabili.it/energia/infrastrutture/legge-aree-idonee-abruzzo-norme-fer/]
Constraints
Landscape and archaeology
Outcome of the consenting procedures
| Procedure | Outcome | Reference legislation | Competent authority | Notes |
|---|---|---|---|---|
| Landscape authorisation | Required | D.Lgs. 42/2004 art. 146 | Territorially competent ABAP Superintendency | intersection confirmed with art. 142/136 constraints. 53 landscape-cultural constraints within range; of which 2 intersecting; min distance 200 m |
| Appropriate assessment (VInca) | Not required | DPR 357/1997 art. 5 | Campania Region or Natura 2000 Network managing body | outside SIC/ZSC/ZPS, no direct impact. 2 Natura 2000 sites within range; none intersecting the site; min distance 8.0 km |
| Preliminary archaeological interest check | To be verified | D.Lgs. 50/2016 art. 25 + D.Lgs. 36/2023 | ABAP Superintendency | documentary check with the Superintendency, even in the absence of cartographic intersection. 49 archaeological/cultural assets within range; none intersecting the site; min distance 3.7 km |
| Indirect protection of cultural assets | To be verified | D.Lgs. 42/2004 artt. 45-49 | ABAP Superintendency | 51 declared cultural assets within range; none intersecting the site; min distance 3.7 km. Any indirect protection decrees (the asset's landscape setting) are not in the geographic dataset: documentary check with the Superintendency mandatory |
| Park Authority clearance | Not required | L. 394/1991 art. 13 | n/a | no intersecting National Park. 4 protected areas within range; none intersecting the site; min distance 5.4 km |
| Hydraulic police (for the cable route) | To be verified | RD 523/1904 + D.Lgs. 152/2006 + regional regulation | District Basin Authority + regional Civil Engineering Office | minor watercourse network crossings along the cable route: hydraulic authorisation application. 9 watercourses within range; none intersecting the site; min distance 490 m |
| Seismic filing | Required | L. 1086/1971 + L. 64/1974 + NTC 2018 | regional Civil Engineering Office | site in seismic zone n/a: filing of the structural design mandatory |
| Main consenting procedure | To be verified | D.Lgs. 28/2011 + DM MASE 21/06/2024 + updated FER Consolidated Act | Municipality (PAS) or Campania Region (AU/PAUR) | Regional Single Authorisation: size 6.32 MW in the regional AU band (1-10 MW) |
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Landscape constraints art. 142 | N/A | 2 | 131,746.36 |
| Linear cultural assets | No intersection | 0 | 0.00 |
| Polygonal cultural assets | No intersection | 0 | 0.00 |
| Point cultural assets | No intersection | 0 | 0.00 |
| Archaeological areas | No intersection | 0 | 0.00 |
Constraint interpretation
Checks passed (non-intersecting constraints)
| Family | Item | Legislation and protected asset | Description | Source |
|---|---|---|---|---|
| n/d | National cartographic dataset intersection results; Abruzzo protected areas network | |||
| n/d | National cartographic dataset intersection results (SITAP/RSIS/MASE layers) | |||
| n/d | MASAF - List of Monumental Trees of Italy (AMI) |
Intersecting constraints
| Family | Item | Legislation and protected asset | Description | Source |
|---|---|---|---|---|
| n/d | AUBAC - District Hydraulic PAI, Technical Rules; ground-mounted PV compatibility criteria | |||
| n/d | D.Lgs 22 January 2004 no. 42, art. 142 para. 1 points c) and b) | |||
| n/d | D.Lgs 42/2004 art. 142 point b); AUBAC district hydrographic network | |||
| n/d | D.Lgs 42/2004 art. 142 point g); D.Lgs 34/2018 (TUFF) | |||
| n/d | OPCM 3274/2003 and subsequent amendments; Abruzzo Region seismic classification |
Forensic picture. The dominant, potentially disqualifying risk factor for the entire initiative is the PAI hydraulic constraint: about 77% of the site (~6.35 ha out of 8.19) falls within a hydraulic hazard zone, with ~1.16 ha in class P3 (high) where the Technical Rules of the Central Apennines District Basin Authority ordinarily prohibit new private works and allow ground-mounted PV only subject to the Basin Authority's opinion and a hydraulic compatibility study. The location in the alluvial plain of the Fosso Nono / Saline River is structural and cannot be removed: as it stands, the project is realistically not authorisable over the whole footprint and requires a radical layout redesign to exclude the P3 bands (and possibly P2), with a real risk that the residual compatible area is not large enough for ~6.3 MW. Added to this is a set of landscape constraints under art. 142 (watercourses, two water bodies ~1.7 ha, ~0.23 ha of woodland) that require landscape authorisation and prevent occupation of the protected portions, and an LR 9/2026 agronomic test on permanent crops (vineyard Sheet 14 P.91 ~5,780 sqm, and olive groves in the Aprutino Pescarese DOP zone) that may trigger non-eligibility. The eligibility entitlements arising from the adjacency to the A14 (<300 m) and to the industrial area operate only 'in the absence of constraints', a condition that is not met. Overall assessment: HIGH sensitivity, feasibility primarily subject to the outcome of the hydraulic compatibility study and to the AUBAC opinion. Reference procedure for ~6.3 MW MV: regional PAUR (D.Lgs 152/2006 art. 27-bis) with screening/EIA assessment.
The site intersects an ope legis landscape constraint under art. 142 of D.Lgs 42/2004, attributable to the setback band of the watercourses and water bodies of the Fosso Nono - Saline River system, within which the perimeter falls, and to a wooded portion inside the area: the works therefore fall within an area subject to landscape authorisation under art. 146 of D.Lgs 42/2004, with the opinion of the territorially competent Superintendency for Archaeology, Fine Arts and Landscape (ABAP). At the wide-area planning level, the reference is the Abruzzo Regional Landscape Plan of 1985, still in force pending the new plan, from which the exact place name of the protected areas must be extracted and the listing of the watercourse in the public waters registers verified. [Source: https://it.wikipedia.org/wiki/Saline_(fiume)]
There are no archaeological or historic-monumental constraints directly intersecting the area; given the location in an alluvial plain close to the coast, a preliminary archaeological interest check with the Superintendency during the consenting phase remains advisable. Overall, the landscape picture constitutes a significant but manageable constraint: the design approach will have to remove the protected portions from the layout (watercourse and water-body setback bands, wooded area, with a possible woodland transformation procedure under D.Lgs 34/2018), maintaining suitable setback areas and taking care over landscape integration towards the riverine context. [Source: https://www.masaf.gov.it/flex/cm/pages/ServeBLOB.php/L/IT/IDPagina/11268]
Environmental constraints
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Rete Natura 2000 | No intersection | 0 | 0.00 |
| Protected natural areas | No intersection | 0 | 0.00 |
On the naturalistic front, the outcome of the national cartographic checks is favourable: the site does not intersect any Natura 2000 Network area (SIC, ZSC, ZPS), any EUAP Protected Area or any international designation (UNESCO, Ramsar, IBA, MAB). The sensitivity of the riverine context must nonetheless be kept in mind, since the Saline River forms a coastal ecological corridor that requires attention to the riparian vegetation bands, as does the presence within the perimeter of a protected wooded area under art. 142 D.Lgs 42/2004, to be removed from the layout or subjected to a woodland transformation assessment. [Source: https://www.regione.abruzzo.it/]
It also remains advisable, given the proximity to Abruzzo Airport (Pescara) located a short distance to the south-east of the site, to obtain the ENAC opinion on the potential reflective effect (glare) of the panels towards the approach routes, in addition to checking the airport constraint maps; no light-marking obligation is expected, however, given the modest height of the modules. [Source: https://www.enac.gov.it/aeroporti/infrastrutture-aeroportuali/mappe-di-vincolo/]
Hydrogeology
Hydrogeological
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Hydraulic hazard P1 | N/A | 1 | 32,095.45 |
| Hydraulic hazard P2 | N/A | 1 | 19,830.01 |
| Hydraulic hazard P3 | N/A | 1 | 11,549.28 |
Hydrography
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Watercourses | No intersection | 0 | 0.00 |
| Lakes and reservoirs | N/A | 2 | 17,004.63 |
Woods and forests
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Woods and forests | N/A | 1 | 2,303.32 |
Seismic
| Layer | Outcome | Intersections | Area (m2) |
|---|---|---|---|
| Seismic classification | N/A | 2 | 81,880.36 |
This is the dominant sensitivity factor for the entire initiative: the site lies in the alluvial plain of the Fosso Nono / Saline River and, over about three quarters of its extent, is affected by the hydraulic hazard of the Hydrogeological Plan (PAI), divided into several classes and with a portion in the highest class, P3 (high hazard), under the remit of the Central Apennines District Basin Authority. In the P3 band the PAI implementation rules ordinarily prohibit new private works and allow ground-mounted PV only subject to the Basin Authority's opinion and a hydraulic compatibility study demonstrating no increase in risk, while the portions in the lower hazard classes (P2 and P1) still require a hydraulic report and invariance and safety measures. [Source: https://www.aubac.it/]
The assessment to put frankly to the client is that the location in the alluvial plain is a structural condition that cannot be removed, and as it stands the project is not realistically authorisable over the whole perimeter: a layout redesign is required to exclude the higher-hazard bands, starting with P3, with a real risk that the residual compatible area is not large enough for the assumed size. Feasibility therefore remains primarily subject to the outcome of the hydraulic compatibility study and to the Basin Authority's opinion. [Source: https://cms.aubac.it/sites/default/files/2025-07/AUBAC%20-%20PAI%20Distrettuale%20Idraulico%20-%2028.07.2025.pdf]
Grid connection and lines
Substations within range
| Substation | Type | Class | Voltage (kV) | Distance (m) | Operator | Terna ref. |
|---|---|---|---|---|---|---|
| n/d | minor_distribution | MT | 20.00 | 4.30 | n/d | n/d |
| n/d | n/d | n/d | n/d | 1,838.82 | n/d | n/d |
| Marevento | distribution | AT | 132.00 | 2,382.32 | e-distribuzione S.p.A. | RROMMTSR |
| Barberini | distribution | AT | 150.00 | 5,502.64 | Barberini | RROMBARR |
| Fater | industrial | AT | 132.00 | 6,922.47 | Fater | RROMFATR |
| Cementificio Adriatica | industrial | AT | 132.00 | 7,092.86 | Cementificio Adriatica | RROMCMAR |
| Marrucina | distribution | AT | 132.00 | 8,129.35 | e-distribuzione S.p.A. | RROMMARR |
| San Giovanni Teatino | distribution | AT | 132.00 | 8,328.86 | e-distribuzione S.p.A. | RROMSGNR |
| FS Pescara | traction | AT | 150.00 | 8,379.79 | Rete Ferroviaria Italiana | RROMPCXR |
| Scuole M | minor_distribution | MT | 20.00 | 8,783.32 | e-distribuzione S.p.A. | n/d |
| San Donato | distribution | AT | 132.00 | 8,840.47 | e-distribuzione S.p.A. | RROMSDOR |
| 380kV Villanova | transmission | AAT | 380.00 | 8,892.70 | Enel Distribuzione | n/d |
| 132kV Villanova | transmission | AT | 132.00 | 8,904.59 | Enel Distribuzione | n/d |
| 150kV Villanova | transmission | AT | 150.00 | 9,036.86 | Enel Distribuzione | n/d |
| Cepagatti - MONITA | converter | AAT | 500.00 | 9,818.38 | Terna S.p.A. | n/d |
| Triano | transmission | AT | 150.00 | 10,940.03 | e-distribuzione S.p.A. | RROMTRIR |
| Cir | industrial | AT | 150.00 | 12,577.95 | Cir | RROMCIRR |
| Chieti Zona Industriale | distribution | AT | 150.00 | 13,212.22 | e-distribuzione S.p.A. | RROMCHWR |
| Pineto | distribution | AT | 132.00 | 14,006.83 | e-distribuzione S.p.A. | RROMPINR |
| Chieti Scalo | distribution | AT | 150.00 | 14,203.77 | Enel Distribuzione | RROMCHSR |
| n/d | distribution | AT | 132.00 | 14,380.07 | n/d | n/d |
Power lines within range
| Line | Class | Voltage (kV) | Distance (m) |
|---|---|---|---|
| n/d | MT | n/d | 0.00 |
| n/d | MT | n/d | 217.94 |
| n/d | AT | 132.00 | 383.83 |
| n/d | AT | 132.00 | 625.15 |
| Elettrodotto Villanova Pineto | AT | 132.00 | 698.88 |
| n/d | MT | n/d | 732.32 |
| Penne-Villanova | AT | 132.00 | 759.22 |
| n/d | MT | n/d | 821.84 |
| n/d | MT | n/d | 829.77 |
| n/d | MT | n/d | 840.95 |
| n/d | MT | n/d | 856.61 |
| Pineto-Marevento-Villanova | AT | 132.00 | 978.00 |
| n/d | MT | n/d | 1,044.87 |
| n/d | MT | n/d | 1,125.94 |
| n/d | AT | n/d | 1,130.61 |
| n/d | MT | n/d | 1,160.04 |
| n/d | MT | n/d | 1,177.75 |
| n/d | MT | n/d | 1,320.73 |
| n/d | MT | n/d | 1,330.78 |
| n/d | MT | n/d | 1,375.47 |
| n/d | MT | n/d | 1,407.43 |
| n/d | MT | n/d | 1,416.58 |
| n/d | AT | n/d | 1,432.35 |
| n/d | MT | n/d | 1,447.63 |
| n/d | MT | n/d | 1,448.73 |
| n/d | MT | n/d | 1,550.08 |
| n/d | MT | n/d | 1,569.17 |
| n/d | MT | n/d | 1,659.19 |
| n/d | MT | n/d | 1,662.17 |
| n/d | MT | n/d | 1,705.13 |
| n/d | MT | n/d | 1,742.35 |
| n/d | MT | n/d | 1,781.30 |
| n/d | MT | n/d | 1,802.88 |
| n/d | MT | n/d | 1,810.44 |
| n/d | MT | n/d | 1,861.74 |
| n/d | MT | n/d | 1,898.78 |
| n/d | AT | n/d | 1,912.47 |
| n/d | MT | n/d | 1,927.41 |
| n/d | MT | n/d | 1,962.41 |
| n/d | MT | n/d | 2,006.30 |
| n/d | MT | n/d | 2,033.13 |
| n/d | MT | n/d | 2,065.14 |
| n/d | MT | n/d | 2,075.61 |
| n/d | MT | n/d | 2,124.88 |
| n/d | MT | n/d | 2,132.85 |
| n/d | MT | n/d | 2,140.15 |
| n/d | MT | n/d | 2,167.37 |
| n/d | AT | n/d | 2,182.14 |
| n/d | MT | n/d | 2,238.82 |
| n/d | MT | n/d | 2,238.92 |
| n/d | MT | n/d | 2,251.41 |
| n/d | MT | n/d | 2,258.85 |
| n/d | MT | n/d | 2,264.00 |
| n/d | MT | n/d | 2,291.11 |
| n/d | MT | n/d | 2,351.83 |
| Pineto-Marevento-Villanova | AT | 132.00 | 2,413.90 |
| n/d | AT | n/d | 2,445.48 |
| n/d | MT | n/d | 2,475.12 |
| n/d | AT | n/d | 2,485.81 |
| n/d | MT | n/d | 2,503.80 |
| n/d | MT | n/d | 2,512.85 |
| n/d | MT | n/d | 2,536.51 |
| n/d | MT | n/d | 2,559.85 |
| n/d | MT | n/d | 2,568.71 |
| n/d | MT | n/d | 2,619.41 |
| n/d | MT | n/d | 2,641.56 |
| n/d | MT | n/d | 2,670.61 |
| n/d | MT | n/d | 2,695.37 |
| n/d | MT | n/d | 2,698.37 |
| n/d | MT | n/d | 2,785.62 |
| n/d | MT | n/d | 2,805.30 |
| n/d | MT | n/d | 2,841.33 |
| n/d | MT | n/d | 2,843.06 |
| n/d | MT | n/d | 2,868.75 |
| n/d | MT | n/d | 2,912.57 |
| n/d | MT | n/d | 2,923.32 |
| n/d | AT | n/d | 2,940.35 |
| n/d | MT | n/d | 2,987.13 |
| n/d | MT | n/d | 3,016.98 |
| n/d | MT | n/d | 3,080.48 |
| n/d | MT | n/d | 3,094.37 |
| n/d | MT | n/d | 3,102.65 |
| n/d | MT | n/d | 3,120.92 |
| n/d | MT | n/d | 3,133.48 |
| n/d | MT | n/d | 3,135.15 |
| n/d | MT | n/d | 3,135.71 |
| n/d | AT | n/d | 3,139.71 |
| n/d | MT | n/d | 3,141.76 |
| n/d | MT | n/d | 3,144.68 |
| n/d | MT | n/d | 3,148.84 |
| n/d | MT | n/d | 3,200.25 |
| n/d | MT | n/d | 3,209.78 |
| n/d | AT | n/d | 3,217.31 |
| n/d | MT | n/d | 3,240.33 |
| n/d | MT | n/d | 3,290.24 |
| n/d | MT | n/d | 3,315.50 |
| n/d | MT | n/d | 3,332.57 |
| n/d | MT | n/d | 3,342.70 |
| n/d | MT | n/d | 3,349.78 |
| n/d | MT | n/d | 3,357.53 |
